| COLLEGE: | Arts and Sciences | |
| DEPARTMENT: | Mathematics and Statistics | |
| PREFIX: | MAC | |
| NUMBER: | 2281 | |
| TITLE: | Engineering Calculus I | |
| CREDIT HOURS: | 4 | COURSE ATTR: | Gordon Rule 6A Computations Mathematics Gen Ed - Quantitative Methods |
COREQUISITES: | N/A | PREREQUISITES: | SAT Quantitative Minimum Score: 650 or EACT Math Minimum Score: 29 or MAC 1147 Minimum Grade: C or MAC 1114 Minimum Grade: C and MAC 1140 Minimum Grade: C |
COURSE DESCRIPTION: | A year of high school geometry is recommended. Differentiation, limits, differentials, extremes, indefinite integral. |
Please send any comments, questions, or suggestions to: