| COLLEGE: | Arts and Sciences | |
| DEPARTMENT: | Mathematics and Statistics | |
| PREFIX: | MGF | |
| NUMBER: | 3301 | |
| TITLE: | Bridge to Abstract Mathematics | |
| CREDIT HOURS: | 4 | COURSE ATTR: | Gordon Rule 6A Computations Gen Ed - Quantitative Methods |
COREQUISITES: | N/A | PREREQUISITES: | MAC 2313 Minimum Grade: C (may be taken during same term) or MAC 2283 Minimum Grade: C (may be taken during same term) |
COURSE DESCRIPTION: | Techniques and logic of the construction of proofs. Topics will be selected from propositional logic, set theory, relations and functions, equivalence relations, Boolean algebra, cardinality, and limits. |
Please send any comments, questions, or suggestions to: