| COLLEGE: | Arts and Sciences | |
| DEPARTMENT: | Physics | |
| PREFIX: | PHY | |
| NUMBER: | 2049L | |
| TITLE: | General Physics Laboratory | |
| CREDIT HOURS: | 1 | COURSE ATTR: | N/A | COREQUISITES: | N/A | PREREQUISITES: | MAC 2312 Minimum Grade: C or MAC 2282 Minimum Grade: C or Calculus BC Minimum Score: 4 and PHY 2048 Minimum Grade: C or PHY 2048C Minimum Grade: C or PHY 1048 Minimum Grade: C or PHY 1048C Minimum Grade: C or Physics C : Mechanics Minimum Score: 4 and PHY 2049 Minimum Grade: C (may be taken during same term) or PHY 2049C Minimum Grade: C or PHY 1049 Minimum Grade: C or PHY 1049C Minimum Grade: C or Physics C:Elcty/Mgntsm Minimum Score: 4 |
COURSE DESCRIPTION: | Second semester of general physics and laboratory for physics majors and engineering students. |
Please send any comments, questions, or suggestions to: