| COLLEGE: | Business | |
| DEPARTMENT: | Information Sys & Decision Sci | |
| PREFIX: | QMB | |
| NUMBER: | 2100 | |
| TITLE: | Bus Econ Stat I | |
| CREDIT HOURS: | 3 | COURSE ATTR: | Gordon Rule 6A Computs (6AMA) USFT-FKL Quant Rsng (CAQR) Gen Ed - Quant Methods (GEQM) |
COREQUISITES: | N/A | PREREQUISITES: | N/A | COURSE DESCRIPTION: | Data description; exploratory data analysis; introduction to probability; binomial and normal distributions; sampling distributions; estimation with confidence intervals; tests of hypotheses; control charts for quality improvement. |
Please send any comments, questions, or suggestions to: