| COLLEGE: | Arts and Sciences | |
| DEPARTMENT: | Economics | |
| PREFIX: | ECP | |
| NUMBER: | 3413 | |
| TITLE: | Econ of Regulation & Antitrust | |
| CREDIT HOURS: | 3 | COURSE ATTR: | N/A | COREQUISITES: | N/A | PREREQUISITES: | ECO 2013 Minimum Grade: C- or ECO 1013 Minimum Grade: C- and ECO 2023 Minimum Grade: C- or ECO 1023 Minimum Grade: C- |
COURSE DESCRIPTION: | Economic analysis of the rationale and performance of government regulation and antitrust policy. Examination of antitrust issues of price fixing, mergers, and monopolization, and issues regulating electric utilities, airlines, trucking, consumer product safety, product quality, and the environment. |
Please send any comments, questions, or suggestions to: