| COLLEGE: | Business | |
| DEPARTMENT: | Marketing | |
| PREFIX: | MAR | |
| NUMBER: | 3613 | |
| TITLE: | Marketing Research | |
| CREDIT HOURS: | 3 | COURSE ATTR: | N/A | COREQUISITES: | N/A | PREREQUISITES: | QMB 2100 Minimum Grade: C or STA 2023 Minimum Grade: C or STA 2014 Minimum Grade: C or QMB 2150 Minimum Grade: C and MAR 3023 Minimum Grade: C |
COURSE DESCRIPTION: | A study of research methods and techniques applicable to problem solving in marketing. Attention is also given to defining information needs, determining the value of information, interpreting and reporting information for use in marketing decision making. |
Please send any comments, questions, or suggestions to: